Royal Canin Veterinary Diets
Royal Canin Urinary SO Dog Food (24/13.6 oz Cans)
- UPC:
- 023100604015
- MPN:
- 60401
- Condition:
- New
- Availability:
- In Stock *packaging may vary*
Description
Royal Canin Veterinary Diet® Urinary SO Canned Dog Food (24/13.6 oz Cans)
Veterinary Authorization Required
This veterinary-exclusive wet dog food was developed to nutritionally support an adult dog’s urinary tract and bladder health. It increases the amount of urine a dog produces to help dilute excess minerals that can cause crystals and stones. Relative Super Saturation (RSS) methodology is used to help lower ion concentration in urine, which contributes to stone formation. This formula promotes a urinary environment unfavorable to the formation of both struvite and calcium oxalate crystals. And this specialized nutrition, with a reduced level of magnesium, helps dissolve pure struvite stones and prevent struvite stones from forming. Lower urinary tract issues may be a recurring concern for some dogs.
Royal Canin Urinary SO is a veterinary-exclusive wet dog food for dogs with urinary health concerns
Benefits
-
Royal Canin Urinary SO is a veterinary-exclusive wet dog food for dogs with urinary health concerns
-
Helps dissolve pure struvite stones and helps prevent calcium oxalate stones
-
Lowers the risk of crystal formation using RSS methodology for bladder health
-
Supports urinary health with an exclusive S/O Index, and creates an environment unfavorable to crystal formation in the bladder
-
Helps prevent struvite stones from reoccurring
100% SATISFACTION GUARANTEED
With nearly 50 years of scientific research and observation, Royal Canin continues to deliver targeted nutrition to feed every pet’s magnificence. Not satisfied? Then neither are we. Our formulas are 100% satisfaction guaranteed. (Just contact us for more details.)
Feeding Guide
Wet Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/4 can (118 g) | 1/4 can (137 g) | 1/2 can (156 g) |
8.8 lb (4 kg) | 1/2 can (199 g) | 1/2 can (230 g) | 3/4 can (262 g) |
19.8 lb (9 kg) | 1 can (366 g) | 1 can (423 g) | 1 1/4 cans (481 g) |
28.7 lb (13 kg) | 1 1/4 cans (482 g) | 1 1/2 cans (558 g) | 1 3/4 cans (634 g) |
39.7 lb (18 kg) | 1 1/2 cans (615 g) | 1 3/4 cans (712 g) | 2 cans (809 g) |
50.7 lb (23 kg) | 2 cans (739 g) | 2 1/4 cans (856 g) | 2 1/2 cans (972 g) |
59.5 lb (27 kg) | 2 1/4 cans (834 g) | 2 1/2 cans (965 g) | 2 3/4 cans (1,097 g) |
68.3 lb (31 kg) | 2 1/2 cans (925 g) | 2 3/4 cans (1,070 g) | 3 1/4 cans (1,216 g) |
79.4 lb (36 kg) | 2 3/4 cans (1,034 g) | 3 cans (1,198 g) | 3 1/2 cans (1,361 g) |
88.2 lb (40 kg) | 3 cans (1,119 g) | 3 1/4 cans (1,296 g) | 3 3/4 cans (1,473 g) |
99.2 lb (45 kg) | 3 1/4 cans (1,223 g) | 3 3/4 cans (1,416 g) | 4 1/4 cans (1,609 g) |
Mixed Feeding
Dog Weight | Cans / Day | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 | 1/8 cups (8 g) | 1/8 cups (14 g) | 1/4 cups (20 g) |
8.8 lb (4 kg) | 1/4 | 3/8 cups (35 g) | 1/2 cups (46 g) | 5/8 cups (57 g) |
19.8 lb (9 kg) | 1/2 | 5/8 cups (60 g) | 7/8 cups (79 g) | 1 1/8 cup (99 g) |
28.7 lb (13 kg) | 1/2 | 1 1/8 cup (99 g) | 1 3/8 cup (126 g) | 1 3/4 cup (152 g) |
39.7 lb (18 kg) | 1 | 7/8 cup (79 g) | 1 1/4 cup (112 g) | 1 5/8 cup (146 g) |
50.7 lb (23 kg) | 1 | 1 3/8 cup (122 g) | 1 7/8 cup (162 g) | 2 1/4 cup (202 g) |
59.5 lb (27 kg) | 1 | 1 3/4 cup (154 g) | 2 1/4 cup (199 g) | 2 3/4 cup (245 g) |
68.3 lb (31 kg) | 1 | 2 1/8 cup (186 g) | 2 5/8 cup (236 g) | 3 1/4 cup (286 g) |
79.4 lb (36 kg) | 1 | 2 1/2 cup (223 g) | 3 1/8 cup (279 g) | 3 3/4 cup (336 g) |
88.2 lb (40 kg) | 1 | 2 7/8 cup (252 g) | 3 1/2 cup (313 g) | 4 1/4 cup (374 g) |
99.2 lb (45 kg) | 1 | 3 1/4 cup (288 g) | 4 cup (354 g) | 4 3/4 cup (421 g) |
ROYAL CANIN® Canine URINARY SO loaf is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Crude Protein (min) | 5.6% |
---|---|
Crude Fat (min) | 5.9% |
Crude Fiber (max) | 2.1% |
Moisture (max) |
73.5%. |
Calorie Count
This diet contains 1242 kcal ME/kg; 478 kcal ME/can on an as fed basis (calculated).